| 000 | 01761nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-1678 | ||
| 005 | 20260922220304.0 | ||
| 020 | _a9789463667968 | ||
| 100 | 1 | _aLianne Simonse | |
| 245 | 1 | 0 | _aDesign Roadmapping: Guidebook for Future Foresight Techniques |
| 264 | 1 |
_bTU Delft Open _c2024 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aDESIGN ROADMAPPING is for anyone interested in design, strategy and innovation, and its wonderful combinations. For those who dare to create a future vision, frame the time pacing and map the pathways towards it. This guidebook teaches you how to create a roadmap. It outlines the origins, design theories and science results. Strategic designers, innovation managers and professors share their roadmapping experiences, views and achievements, including venture CPOs, Head of Design, product and program managers of international companies such as Canon, Peerby, Ferrari, Philips, Victoria State Library and many more. By design roadmapping you devise creative responses to future strategic challenges. Guided by future foresight techniques, you uncover new trends, scout for new technologies and map the values and ideas on the roadmap. Through strong visualization, a design roadmap supports an organizational mindset on value innovations. | ||
| 650 | 4 | _aBusiness | |
| 650 | 4 | _aEngineering & Technology | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://books.open.tudelft.nl/home/catalog/book/171 _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/design-roadmapping-guidebook-for-future-foresight-techniques _yOpen Textbook Library record |
| 999 |
_c88 _d88 |
||