| 000 | 04088nam a2200553 i 4500 | ||
|---|---|---|---|
| 001 | UMUN-OA-20261005-ACC-010 | ||
| 003 | local | ||
| 005 | 20261005174837.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 180907s2016 mnu o 0 0 eng d | ||
| 020 | _a9781946135100 | ||
| 035 | _a(MnU)OTLid0000004 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aHF5001 | |
| 050 | 4 | _aHF5625 | |
| 050 | 4 | _aHG173 | |
| 245 | 0 | 0 | _aAccounting in the Finance World |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_a[Place of publication not identified] _bUniversity of Minnesota Libraries Publishing _c[2016] |
|
| 264 | 4 | _c©2016. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _bunknown _2sapdv |
|
| 490 | 0 | _aOpen textbook library. | |
| 500 | _aPublication type: Open textbook. | ||
| 505 | 0 | _aChapter 1: Why Is Financial Accounting Important? -- Chapter 2: What Should Decision Makers Know So That Good Decisions Can Be Made about an Organization? -- Chapter 3: In What Form Is Financial Information Actually Delivered to Decision Makers Such as Investors and Creditors? -- Chapter 4: How Does an Organization Accumulate and Organize the Information Necessary to Prepare Financial Statements? -- Chapter 5: Why Must Financial Information Be Adjusted Prior to the Production of Financial Statements? -- Chapter 6: Why Should Decision Makers Trust Financial Statements? -- Chapter 7: In a Set of Financial Statements, What Information Is Conveyed about Receivables? -- Chapter 8: How Does a Company Gather Information about Its Inventory? -- Chapter 9: Why Does a Company Need a Cost Flow Assumption in Reporting Inventory? -- Chapter 10: In a Set of Financial Statements, What Information Is Conveyed about Property and Equipment? -- Chapter 11: In a Set of Financial Statements, What Information Is Conveyed about Intangible Assets? -- Chapter 12: In a Set of Financial Statements, What Information Is Conveyed about Equity Investments? -- Chapter 13: In a Set of Financial Statements, What Information Is Conveyed about Current and Contingent Liabilities? -- Chapter 14: In a Set of Financial Statements, What Information Is Conveyed about Noncurrent Liabilities Such as Bonds? -- Chapter 15: In a Set of Financial Statements, What Information Is Conveyed about Other Noncurrent Liabilities? -- Chapter 16: In a Set of Financial Statements, What Information Is Conveyed about Shareholders' Equity? -- Chapter 17: In a Set of Financial Statements, What Information Is Conveyed by the Statement of Cash Flows? | |
| 506 | 0 |
_aOpen access; no subscription required for the linked open-access version. _fUnrestricted online access _2star |
|
| 520 | 0 | _aThis book is intended for an undergraduate or MBA level Financial Accounting course. It covers the standard topics in a standard sequence, utilizing the Socratic method of asking and answering questions. | |
| 540 |
_aAttribution-NonCommercial-ShareAlike (licence family recorded by the source; version not supplied in metadata). _uhttps://open.umn.edu/opentextbooks/textbooks/4 |
||
| 542 | 1 | _fAttribution-NonCommercial-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 590 | _aCourse allocation: B. Sc. Accounting. | ||
| 650 | 0 |
_aAccounting _vTextbooks |
|
| 650 | 0 |
_aBusiness _vTextbooks |
|
| 650 | 0 |
_aFinance _vTextbooks |
|
| 653 | _aB. Sc. Accounting | ||
| 653 | _aUMUN open access collection | ||
| 653 | _aFoundational textbook | ||
| 655 | 4 | _aElectronic textbooks. | |
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/4 _yRead open-access publication _zOpen access. _70 |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/4 _yOpen Textbook Library catalogue and formats _70 |
| 884 |
_aCourse selection and automated MARC21 enrichment from Open Textbook Library metadata. _g20261005 _khttps://open.umn.edu/opentextbooks/textbooks/4 _qlocal |
||
| 942 | _n0 | ||
| 999 |
_c762 _d762 |
||