| 000 | 03840nam a2200565 i 4500 | ||
|---|---|---|---|
| 001 | UMUN-OA-20261005-AI-013 | ||
| 003 | local | ||
| 005 | 20261005174824.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 180907s2017 mnu o 0 0 eng d | ||
| 035 | _a(MnU)OTLid0000557 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQA150-272.5 | |
| 050 | 4 | _aQA150-272.5 | |
| 050 | 4 | _aQA37.3 | |
| 050 | 4 | _aQA1 | |
| 100 | 1 |
_aLachniet, Jason _eauthor |
|
| 245 | 0 | 0 |
_aIntroduction to GNU Octave _bA brief tutorial for linear algebra and calculus students _cJason Lachniet |
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_aWytheville, Virginia _bJason Lachniet _c[2017] |
|
| 264 | 4 | _c©2017. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _bunknown _2sapdv |
|
| 490 | 0 | _aOpen textbook library. | |
| 500 | _aPublication type: Open textbook. | ||
| 505 | 0 | _aContents -- Preface -- 1 Basic operation -- 1.1 Introduction -- 1.2 Navigating the GUI -- 1.3 Matrices and vectors -- 1.4 Plotting -- Chapter 1 Exercises -- 2 Matrices and linear systems -- 2.1 Linear systems -- 2.2 Polynomial curve fitting -- 2.3 Matrix transformations -- Chapter 2 Exercises -- 3 Calculus -- 3.1 Limits, sequences, and series -- 3.2 Numerical integration -- 3.3 Parametric, polar, and implicit functions -- 3.4 Complex variables -- 3.5 Special functions -- 3.6 Symbolic operations -- Chapter 3 Exercises -- 4 Eigenvalue problems -- 4.1 Eigenvalues and eigenvectors -- 4.2 Markov chains -- 4.3 Diagonalization -- 4.4 Singular value decomposition -- 4.5 Gram-Schmidt and the QR algorithm -- Chapter 4 Exercises -- 5 Additional topics -- 5.1 Three dimensional graphs -- 5.2 Multiple integrals -- 5.3 Vector fields -- 5.4 Statistics -- 5.5 Differential equations -- Chapter 5 Exercises -- 6 Applied projects -- 6.1 SVD and digital image compression -- 6.2 The Gini index and nonlinear curve-fitting -- 6.3 Designing a helical strake: arc length and curvature -- 6.4 Modeling a cave passage: cubic spline curves -- 6.5 Graphs of surfaces and 3D-printing -- A MATLAB compatibility -- B List of Octave commands -- References -- Index | |
| 506 | 0 |
_aOpen access; no subscription required for the linked open-access version. _fUnrestricted online access _2star |
|
| 520 | 0 | _aThis brief book provides a noncomprehensive introduction to GNU Octave, a free open source alternative to MatLab. The basic syntax and usage is explained through concrete examples from the mathematics courses a math, computer science, or engineering major encounters in the first two years of college: linear algebra, calculus, and differential equations. | |
| 540 |
_aAttribution-ShareAlike (licence family recorded by the source; version not supplied in metadata). _uhttps://open.umn.edu/opentextbooks/textbooks/557 |
||
| 542 | 1 | _fAttribution-ShareAlike | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 590 | _aCourse allocation: B. Sc. Artificial Intelligence. | ||
| 650 | 0 |
_aAlgebra _vTextbooks |
|
| 650 | 0 |
_aCalculus _vTextbooks |
|
| 650 | 0 |
_aMathematics _vTextbooks |
|
| 653 | _aB. Sc. Artificial Intelligence | ||
| 653 | _aUMUN open access collection | ||
| 653 | _aFoundational textbook | ||
| 655 | 4 | _aElectronic textbooks. | |
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://open.umn.edu/opentextbooks/textbooks/557 _yRead open-access publication _zOpen access. _70 |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/557 _yOpen Textbook Library catalogue and formats _70 |
| 884 |
_aCourse selection and automated MARC21 enrichment from Open Textbook Library metadata. _g20261005 _khttps://open.umn.edu/opentextbooks/textbooks/557 _qlocal |
||
| 942 | _n0 | ||
| 999 |
_c570 _d570 |
||