| 000 | 05288nam a2200553 i 4500 | ||
|---|---|---|---|
| 001 | UMUN-OA-20261005-AI-006 | ||
| 003 | local | ||
| 005 | 20261005174823.0 | ||
| 006 | m o d s | ||
| 007 | cr | ||
| 008 | 180907s2023 mnu o 0 0 eng d | ||
| 035 | _a(MnU)OTLid0000213 | ||
| 040 |
_aMnU _beng _cMnU |
||
| 050 | 4 | _aQA150-272.5 | |
| 050 | 4 | _aQA37.3 | |
| 050 | 4 | _aQA1 | |
| 100 | 1 |
_aKuttler, Ken _eauthor |
|
| 245 | 0 | 2 |
_aA First Course in Linear Algebra _cKen Kuttler |
| 250 | _a10th Edition-2023-B-D | ||
| 264 | 2 |
_aMinneapolis, MN _bOpen Textbook Library |
|
| 264 | 1 |
_a[Place of publication not identified] _bLyryx _c2017. |
|
| 264 | 4 | _c©2023. | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 341 | 0 |
_atextual _bunknown _2sapdv |
|
| 490 | 0 | _aOpen textbook library. | |
| 500 | _aPublication type: Open textbook. | ||
| 505 | 0 | _a1 Systems of Equations -- 1.1 Systems of Equations, Geometry -- 1.2 Systems Of Equations, Algebraic Procedures -- 2 Matrices -- 2.1 Matrix Arithmetic -- 2.2 LU Factorization -- 3 Determinants -- 3.1 Basic Techniques and Properties -- 3.2 Applications of the Determinant -- 4 R^n -- 4.1 Vectors in R^n -- 4.2 Algebra in R^n -- 4.3 Geometric Meaning of Vector Addition -- 4.4 Length of a Vector -- 4.5 Geometric Meaning of Scalar Multiplication -- 4.6 Parametric Lines -- 4.7 The Dot Product -- 4.8 Planes in R^n -- 4.9 The Cross Product -- 4.10 Spanning, Linear Independence and Basis in R^n -- 4.11 Orthogonality and the Gram Schmidt Process -- 4.12 Applications -- 5 Linear Transformations -- 5.1 Linear Transformations -- 5.2 The Matrix of a Linear Transformation I -- 5.3 Properties of Linear Transformations -- 5.4 Special Linear Transformations in R^2 -- 5.5 One to One and Onto Transformations -- 5.6 Isomorphisms -- 5.7 The Kernel And Image Of A Linear Map -- 5.8 The Matrix of a Linear Transformation II -- 5.9 The General Solution of a Linear System -- 6 Complex Numbers -- 6.1 Complex Numbers -- 6.2 Polar Form -- 6.3 Roots of Complex Numbers -- 6.4 The Quadratic Formula -- 7 Spectral Theory -- 7.1 Eigenvalues and Eigenvectors of a Matrix -- 7.2 Diagonalization -- 7.3 Applications of Spectral Theory -- 7.4 Orthogonality -- 8 Some Curvilinear Coordinate Systems -- 8.1 Polar Coordinates and Polar Graphs -- 8.2 Spherical and Cylindrical Coordinates -- 9 Vector Spaces -- 9.1 Algebraic Considerations -- 9.2 Spanning Sets -- 9.3 Linear Independence -- 9.4 Subspaces and Basis -- 9.5 Sums and Intersections -- 9.6 Linear Transformations -- 9.7 Isomorphisms -- 9.8 The Kernel And Image Of A Linear Map -- 9.9 The Matrix of a Linear Transformation -- A Some Prerequisite Topics -- A.1 Sets and Set Notation -- A.2 Well Ordering and Induction -- B Selected Exercise Answers | |
| 506 | 0 |
_aOpen access; no subscription required for the linked open-access version. _fUnrestricted online access _2star |
|
| 520 | 0 | _aThis text, originally by K. Kuttler, has been redesigned by the Lyryx editorial team as a first course in linear algebra for science and engineering students who have an understanding of basic algebra. All major topics of linear algebra are available in detail, as well as proofs of important theorems. In addition, connections to topics covered in advanced courses are introduced. The text is designed in a modular fashion to maximize flexibility and facilitate adaptation to a given course outline and student profile. Each chapter begins with a list of student learning outcomes, and examples and diagrams are given throughout the text to reinforce ideas and provide guidance on how to approach various problems. Suggested exercises are included at the end of each section, with selected answers at the end of the text. Lyryx develops and supports open texts, with editorial services to adapt the text for each particular course. In addition, Lyryx provides content-specific formative online assessment, a wide variety of supplements, and in-house support available 7 days/week for both students and instructors. | |
| 540 |
_aAttribution (licence family recorded by the source; version not supplied in metadata). _uhttps://open.umn.edu/opentextbooks/textbooks/213 |
||
| 542 | 1 | _fAttribution | |
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on print resource | |
| 590 | _aCourse allocation: B. Sc. Artificial Intelligence. | ||
| 650 | 0 |
_aAlgebra _vTextbooks |
|
| 650 | 0 |
_aMathematics _vTextbooks |
|
| 653 | _aB. Sc. Artificial Intelligence | ||
| 653 | _aUMUN open access collection | ||
| 653 | _aFoundational textbook | ||
| 655 | 4 | _aElectronic textbooks. | |
| 710 | 2 |
_aOpen Textbook Library _edistributor |
|
| 856 | 4 | 0 |
_uhttps://math.libretexts.org/Bookshelves/Linear_Algebra/A_First_Course_in_Linear_Algebra_(Kuttler) _yRead open-access publication _zOpen access. Access and licence reported by the source; this host could not be independently checked by automation. _70 |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/213 _yOpen Textbook Library catalogue and formats _70 |
| 884 |
_aCourse selection and automated MARC21 enrichment from Open Textbook Library metadata. _g20261005 _khttps://open.umn.edu/opentextbooks/textbooks/213 _qlocal |
||
| 942 | _n0 | ||
| 999 |
_c563 _d563 |
||