| 000 | 01446nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-866 | ||
| 005 | 20260922220303.0 | ||
| 100 | 1 | _aKevin Ahern | |
| 245 | 1 | 0 | _aBiochemistry: Free For All |
| 264 | 1 |
_bOregon State University _c2018 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aWe are happy to welcome you to our second Open Educational Resource (OER) textbook, Biochemistry Free For All. Biochemistry is a relatively young science, but its rate of growth has been truly impressive. The rapid pace of discoveries, which shows no sign of slowing, is reflected in the steady increase in the size of biochemistry textbooks. Growing faster than the size of biochemistry books have been the skyrocketing costs of higher education and the even faster rising costs of college textbooks. These unfortunate realities have created a situation where the costs of going to college are beyond the means of increasing numbers of students. | ||
| 650 | 4 | _aNatural Sciences - Biology | |
| 650 | 4 | _aNatural Sciences - Chemistry | |
| 650 | 4 |
_aB. Sc. Medical Laboratory Science _2local |
|
| 540 | _aAttribution-NonCommercial | ||
| 856 | 4 | 0 |
_uhttps://biochem.oregonstate.edu/undergraduate/educational-resources _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/biochemistry-free-for-all-ahern _yOpen Textbook Library record |
| 999 |
_c51 _d51 |
||