| 000 | 01173nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-70 | ||
| 005 | 20260922220303.0 | ||
| 100 | 1 | _aNoreen Brown | |
| 245 | 1 | 0 | _aBeginning Excel 2019 |
| 264 | 1 |
_bOpen Oregon Educational Resources _c2017 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThis textbook was written for a community college introductory course in spreadsheets utilizing Microsoft Excel. While the figures shown utilize Excel 2019, the textbook was written to be applicable to other versions of Excel as well. The book introduces new users to the basics of spreadsheets and is appropriate for students in any major who have not used Excel before. This textbook includes instructions for Excel for Mac also. | ||
| 650 | 4 | _aBusiness - Accounting | |
| 650 | 4 | _aBusiness | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 540 | _aAttribution-NonCommercial-ShareAlike | ||
| 856 | 4 | 0 |
_uhttps://openoregon.pressbooks.pub/beginningexcel19/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/beginning-excel _yOpen Textbook Library record |
| 999 |
_c47 _d47 |
||