| 000 | 01632nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-1706 | ||
| 005 | 20260922220311.0 | ||
| 100 | 1 | _aStephen Davies | |
| 245 | 1 | 0 | _aThe Crystal Ball Instruction Manual Volume Two: Foundations For Data Science |
| 264 | 1 |
_bUniversity of Mary Washington _c2020 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aWelcome to Volume Two of the Crystal Ball series: Foundations for Data Science! I titled the first volume “Introduction to Data Science” because it led you through a dip-your-toes-in-the-water experience. You took a brief tour through the various elements in this diverse field and got a feel for what it was all about. Since you’re still reading, this means you’re still interested, and ready to explore the next level. In Foundations, we’ll solidify your growing knowledge so that you have a firm base on which to build everything else. Future volumes in this series will cover applications, advanced techniques, and some special data types that require special treatment. But it all ultimately rests on the skill set you’ll have built in Volumes One and Two of this series. | ||
| 650 | 4 | _aComputer Science | |
| 650 | 4 | _aMathematics | |
| 650 | 4 |
_aB. Sc. Artificial Intelligence _2local |
|
| 540 | _aAttribution-ShareAlike | ||
| 856 | 4 | 0 |
_uhttps://stephendavies.org/crystal2.pdf _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/the-crystal-ball-instruction-manual-volume-two-foundations-for-data-science _yOpen Textbook Library record |
| 999 |
_c326 _d326 |
||