| 000 | 01483nam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-915 | ||
| 005 | 20260922220311.0 | ||
| 020 | _a9781715320041 | ||
| 100 | 1 | _aStephen Davies | |
| 245 | 1 | 0 | _aThe Crystal Ball Instruction Manual - version 1.1 Volume One: Introduction to Data Science |
| 264 | 1 |
_bUniversity of Mary Washington _c2020 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aA perfect introduction to the exploding field of Data Science for the curious, first-time student. The author brings his trademark conversational tone to the important pillars of the discipline: exploratory data analysis, choices for structuring data, causality, machine learning principles, and introductory Python programming using open-source Jupyter Notebooks. This engaging read will allow any dedicated learner to build the skills necessary to contribute to the Data Science revolution, regardless of background. | ||
| 650 | 4 | _aComputer Science - Artificial Intelligence | |
| 650 | 4 | _aComputer Science | |
| 650 | 4 |
_aB. Sc. Artificial Intelligence _2local |
|
| 650 | 4 |
_aB. Sc. Computer Science _2local |
|
| 540 | _aAttribution-ShareAlike | ||
| 856 | 4 | 0 |
_uhttps://stephendavies.org/crystal1.pdf _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/the-crystal-ball-instruction-manual-volume-one-introduction-to-data-science _yOpen Textbook Library record |
| 999 |
_c325 _d325 |
||