| 000 | 01295nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-383 | ||
| 005 | 20260922220301.0 | ||
| 100 | 1 | _aRoger H. Hermanson | |
| 245 | 1 | 0 | _aAccounting Principles: A Business Perspective |
| 264 | 1 |
_bBCcampus _c2011 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aAccounting Principles: A Business Perspective uses annual reports of real companies to illustrate many of the accounting concepts in use in business today. Gaining an understanding of accounting terminology and concepts, however, is not enough to ensure your success. You also need to be able to find information on the Internet, analyze various business situations, work effectively as a member of a team, and communicate your ideas clearly. This text was developed to help you develop these skills. | ||
| 650 | 4 | _aBusiness - Accounting | |
| 650 | 4 | _aBusiness | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://openlibrary.ecampusontario.ca/item-details/?id=7eb265b3-f8b7-431c-bc1b-12e512f26f17#/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/accounting-principles-a-business-perspective _yOpen Textbook Library record |
| 999 |
_c28 _d28 |
||