| 000 | 01504nam a2200253 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-822 | ||
| 005 | 20260922220301.0 | ||
| 100 | 1 | _aChristine Davies | |
| 245 | 1 | 0 | _aA Quick Guide to Quantitative Research in the Social Sciences |
| 264 | 1 |
_bUniversity of Wales Trinity Saint David _c2020 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThis resource is intended as an easy-to-use guide for anyone who needs some quick and simple advice on quantitative aspects of research in social sciences, covering subjects such as education, sociology, business, nursing. If you area qualitative researcher who needs to venture into the world of numbers, or a student instructed to undertake a quantitative research project despite a hatred for maths, then this booklet should be a real help. The booklet was amended in 2022 to take into account previous review comments. | ||
| 650 | 4 | _aSocial Sciences - Political Science | |
| 650 | 4 | _aSocial Sciences - Sociology | |
| 650 | 4 |
_aB. Sc. Intelligence and Security Studies _2local |
|
| 650 | 4 |
_aB. Sc. International Relations _2local |
|
| 650 | 4 |
_aB. Sc. Political Science _2local |
|
| 540 | _aAttribution-NonCommercial | ||
| 856 | 4 | 0 |
_uhttps://repository.uwtsd.ac.uk/id/eprint/2017/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/a-quick-guide-to-quantitative-research-in-the-social-sciences _yOpen Textbook Library record |
| 999 |
_c23 _d23 |
||