| 000 | 01833nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-509 | ||
| 005 | 20260922220307.0 | ||
| 020 | _a9781961584334 | ||
| 100 | 1 | _aLex Holmes | |
| 245 | 1 | 0 | _aIntroductory Business Statistics - 2e |
| 264 | 1 |
_bOpenStax _c2023 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aIntroductory Business Statistics 2e aligns with the topics and objectives of the typical one-semester statistics course for business, economics, and related majors. The text provides detailed and supportive explanations and extensive step-by-step walkthroughs. The author places a significant emphasis on the development and practical application of formulas so that students have a deeper understanding of their interpretation and application of data. Problems and exercises are largely centered on business topics, though other applications are provided in order to increase relevance and showcase the critical role of statistics in a number of fields and real-world contexts. The second edition retains the organization of the original text. Based on extensive feedback from adopters and students, the revision focused on improving currency and relevance, particularly in examples and problems. A detailed transition guide is available for instructors. The first edition of Introductory Business Statistics by OpenStax is available in web view here. | ||
| 650 | 4 | _aBusiness | |
| 650 | 4 | _aMathematics - Applied | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://openstax.org/details/books/introductory-business-statistics-2e _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/introductory-business-statistics-2017 _yOpen Textbook Library record |
| 999 |
_c192 _d192 |
||