| 000 | 01193nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-1958 | ||
| 005 | 20260922220307.0 | ||
| 100 | 1 | _aSanja Hinic-Frlog | |
| 245 | 1 | 0 | _aIntroductory Animal Physiology |
| 264 | 1 |
_beCampusOntario _c2019 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThis book is an introduction to the diversity of structure and function in animals at the tissue and organ system level. The focus of this book is on principles and mechanisms that sustain life and maintain homeostasis, including water balance, gas exchange, acquisition and transport of oxygen and nutrients, temperature regulation, electrical and chemical signal transmission, sensory processing, and locomotion. | ||
| 650 | 4 | _aNatural Sciences - Biology | |
| 650 | 4 | _aMedicine - Veterinary Medicine | |
| 650 | 4 |
_aB. Sc. Medical Laboratory Science _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://ecampusontario.pressbooks.pub/animalphysiology/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/introductory-animal-physiology _yOpen Textbook Library record |
| 999 |
_c191 _d191 |
||