| 000 | 01495nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-1441 | ||
| 005 | 20260922220306.0 | ||
| 100 | 1 | _aAlex Best | |
| 245 | 1 | 0 | _aIntroducing Mathematical Biology |
| 264 | 1 |
_bThe University of Sheffield _c2023 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aMathematical modelling plays an increasingly important role in almost any area of life sciences, and this interactive textbook focuses on the areas of population ecology, infectious diseases, immunology and cell dynamics, gene networks and pharmacokinetics. It is aimed at anyone who is interested in learning about how to model biological systems, including undergraduate and postgraduate mathematics students who have not studied mathematical biology before, life-sciences students with an interest in modelling, and post-16 mathematics students interested in university-level material. Some mathematical knowledge is assumed, and the mathematical models used are all in the form of ordinary differential equations. | ||
| 650 | 4 | _aNatural Sciences - Biology | |
| 650 | 4 | _aMathematics | |
| 650 | 4 |
_aB. Sc. Medical Laboratory Science _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://sheffield.pressbooks.pub/introducingmathematicalbiology/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/introducing-mathematical-biology _yOpen Textbook Library record |
| 999 |
_c162 _d162 |
||