| 000 | 01631nam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-898 | ||
| 005 | 20260922220305.0 | ||
| 100 | 1 | _aLindon J. Robinson | |
| 245 | 1 | 0 | _aFinancial Management for Small Businesses: Financial Statements & Present Value Models |
| 264 | 1 |
_bMichigan State University _c2020 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aThis book is for those whose financial management focus is on small businesses. For you, we adapt the traditional financial management themes emphasized in corporate financial management courses to meet the needs of small businesses. Many financial managers of small businesses come from farms or agribusinesses. Others are interested in working for or starting businesses in the food or retail sectors. In most cases, these businesses aren’t organized as C-corporations impacting things like taxes, depreciation, and legal requirements around compiling and reporting financial data. They are rarely publicly traded which creates unique constraints to raising debt and equity capital and calculating required risk-adjusted returns. | ||
| 650 | 4 | _aBusiness | |
| 650 | 4 | _aBusiness - Finance | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 650 | 4 |
_aB. Sc. Banking and Finance _2local |
|
| 540 | _aAttribution | ||
| 856 | 4 | 0 |
_uhttps://openbooks.lib.msu.edu/financialmanagement/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/financial-management-for-small-businesses-financial-statements-present-value-models _yOpen Textbook Library record |
| 999 |
_c113 _d113 |
||