| 000 | 01341nam a2200229 i 4500 | ||
|---|---|---|---|
| 001 | UUN-OA-1659 | ||
| 005 | 20260922220305.0 | ||
| 100 | 1 | _aLolita Paff | |
| 245 | 1 | 0 | _aFinancial and Managerial Accounting |
| 264 | 1 |
_bPennsylvania State University _c2021 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aTextbook prices for introductory accounting courses are typically very high and new editions are frequently introduced, limiting the resale value and use of older editions. Simply put, a free, open-source textbook increases accessibility by eliminating the cost barrier. Free is my favorite price! Second... Accounting textbooks also commonly seen as… BORING! This book is uniquely constructed to integrate reading, video tutorials, links and practice to make learning… dare I write it… FUN! OK, maybe that’s overstating a bit, but this is not your typical accounting text. | ||
| 650 | 4 | _aBusiness | |
| 650 | 4 | _aBusiness - Accounting | |
| 650 | 4 |
_aB. Sc. Accounting _2local |
|
| 540 | _aAttribution-NonCommercial-ShareAlike | ||
| 856 | 4 | 0 |
_uhttps://psu.pb.unizin.org/acctg211/ _yRead online |
| 856 | 4 | 2 |
_uhttps://open.umn.edu/opentextbooks/textbooks/financial-and-managerial-accounting _yOpen Textbook Library record |
| 999 |
_c111 _d111 |
||